Cylinder Type According to | Filling Medium | Material | Working Pressure (Bar) | Test Pressure (Bar) | Outside Diameter (mm) | Design Burst Pressure(Bar) | Filling Weight (Kg) | Volume (L) | Total Height (mm) | Nominal Weight (Kg) |
LPG-35.5 (ISO11119-3) | LPG | HDPE+ Glass fiber | 20 | 30 | 315 | 72 | 15.0 | 35.5 | 803 | 8.10 |
LPG-34.5 (ISO11119-3) | 14.5 | 34.5 | 788 | 7.80 | ||||||
LPG-30.5 (ISO11119-3) | 12.8 | 30.5 | 725 | 7.10 | ||||||
LPG-28.6 (ISO11119-3) | 12.0 | 28.6 | 694 | 6.70 | ||||||
LPG-27.5 (ISO11119-3) | 11.5 | 27.5 | 678 | 6.50 | ||||||
LPG-26.2 (ISO11119-3) | 11.0 | 26.2 | 656 | 6.20 | ||||||
LPG-24.5 (ISO11119-3) | 10.0 | 24.5 | 630 | 5.80 | ||||||
LPG-18 (ISO11119-3) | 7.5 | 18 | 527 | 4.60 |
Add: Chanao Village, Hairun Street, Sanmen County, TaiZhou City, Zhejiang Province, China
Tel: +86-576-82922029
E-mail: sales@zjtianen.com
Web: www.zjtianen.com
Copyright © Zhejiang Tianen Pressure Vessel Co., Ltd. all rights reserved Design & Optimize : zowee.cn