Cylinder Type According to standard | Working Pressure | Test Pressure | OD of Liner mm | Wall Thickness | Material | Volume | Nominal Height(mm) | Nominal Weight(kg) |
WMA219-V-15 (ISO9809-3) | 15 | 25 | 219 | 5.7 | 37Mn | 20 | 710 | 28.0 |
28 | 950 | 36.8 | ||||||
34 | 1130 | 41.5 | ||||||
38 | 1260 | 46.0 | ||||||
40 | 1310 | 47.8 | ||||||
50 | 1615 | 58.0 | ||||||
WGA232-V-20 (ISO9809-1) | 20 | 30 | 232 | 5.5 | 34CrMo4 | 30 | 910 | 36.0 |
35 | 1040 | 40.0 | ||||||
40 | 1170 | 44.6 | ||||||
45 | 1305 | 49.0 | ||||||
47 | 1355 | 50.0 | ||||||
50 | 1435 | 52.5 | ||||||
60 | 1700 | 61.6 | ||||||
70 | 1965 | 71.0 | ||||||
WZA232-V-15 (ISO9809-1) | 15 | 25 | 232 | 5.5 | 37Mn | 30 | 910 | 36.0 |
35 | 1040 | 40.0 | ||||||
40 | 1170 | 44.6 | ||||||
45 | 1305 | 49.0 | ||||||
47 | 1355 | 50.0 | ||||||
50 | 1435 | 52.5 | ||||||
60 | 1700 | 61.6 | ||||||
70 | 1965 | 71.0 | ||||||
WGA232-V-23 (ISO9809-1) | 23 | 34.5 | 232 | 6.0 | 34CrMo4 | 30 | 920 | 38.5 |
40 | 1185 | 48.0 | ||||||
47 | 1370 | 55.2 | ||||||
50 | 1450 | 57.5 | ||||||
52 | 1505 | 59.5 |
Add: Chanao Village, Hairun Street, Sanmen County, TaiZhou City, Zhejiang Province, China
Tel: +86-576-82922029
E-mail: sales@zjtianen.com
Web: www.zjtianen.com
Copyright © Zhejiang Tianen Pressure Vessel Co., Ltd. all rights reserved Design & Optimize : zowee.cn