Cylinder Type According to standard | Working Pressure | Test Pressure | OD of Liner mm | Wall Thickness | Material | Volume | Nominal Height(mm) | Nominal Weight(kg) |
CNG2-G-325-V-20B | 20 | 30 | 325 | 5.0 | 30CrMo | 50 | 780 | 42.0 |
55 | 845 | 45.0 | ||||||
60 | 910 | 47.5 | ||||||
65 | 980 | 50.0 | ||||||
70 | 1040 | 52.5 | ||||||
75 | 1110 | 56.0 | ||||||
80 | 1160 | 58.0 | ||||||
90 | 1280 | 63.5 | ||||||
95 | 1360 | 66.0 | ||||||
100 | 1420 | 69.0 | ||||||
CNG2-G-356-V-20B | 20 | 30 | 356 | 5.3 | 30CrMo | 50 | 690 | 42.0 |
60 | 790 | 49.0 | ||||||
65 | 845 | 53.0 | ||||||
70 | 900 | 57.0 | ||||||
75 | 955 | 61.0 | ||||||
80 | 1010 | 66.0 | ||||||
85 | 1065 | 69.5 | ||||||
90 | 1115 | 73.5 | ||||||
100 | 1215 | 79.0 | ||||||
110 | 1315 | 84.5 | ||||||
120 | 1420 | 91.0 | ||||||
130 | 1520 | 96.0 | ||||||
140 | 1625 | 102.0 | ||||||
145 | 1680 | 105.5 | ||||||
150 | 1730 | 108.0 | ||||||
CNG2-G-406-V-20B | 20 | 30 | 406 | 6.2 | 30CrMo | 80 | 840 | 67.0 |
85 | 880 | 70.0 | ||||||
87 | 895 | 71.5 | ||||||
90 | 920 | 73.0 | ||||||
95 | 965 | 76.0 | ||||||
100 | 1000 | 79.0 | ||||||
110 | 1085 | 85.0 | ||||||
120 | 1165 | 91.0 | ||||||
130 | 1245 | 97.0 | ||||||
140 | 1325 | 103.0 | ||||||
150 | 1410 | 109.0 | ||||||
160 | 1490 | 115.0 | ||||||
170 | 1570 | 121.0 | ||||||
180 | 1650 | 127.0 | ||||||
190 | 1730 | 133.0 | ||||||
200 | 1810 | 139.0 |
Add: Chanao Village, Hairun Street, Sanmen County, TaiZhou City, Zhejiang Province, China
Tel: +86-576-82922029
E-mail: sales@zjtianen.com
Web: www.zjtianen.com
Copyright © Zhejiang Tianen Pressure Vessel Co., Ltd. all rights reserved Design & Optimize : zowee.cn